Full accounts for THE KYNGE'S COLLEGE OF OUR LADYE OF ETON BESYDE WINDESORE
| Financial year ending | 2011-08-31 |
|---|---|
| Income from legacies | £0 |
| Income from endowments | £60,171 |
| Voluntary income | £5.22m |
| Activities generating funds | £11.24m |
| Income from charitable activities | £38.41m |
| Investment income | £4.61m |
| Other income | £8,000 |
| Total income | £59.49m |
| Investment gains | £19.23m |
| Gains from asset revaluations | £0 |
| Gains on pension fund | £2.49m |
| Voluntary income costs | £409,000 |
| Fundraising trading costs | £10.61m |
| Investment management costs | £2.15m |
| Grants to institutions | £31,906 |
| Charitable activities costs | £47.09m |
| Governance costs | £80,000 |
| Other expenses | £0 |
| Total expenses | £60.34m |
| Support costs | £3.48m |
| Depreciation | £436,000 |
| Reserves | £7.25m |
| Fixed assets at start of year | £249.09m |
| Fixed assets at end of year | £259.54m |
| Fixed investment assets at start of year | £246.90m |
| Fixed investment assets at end of year | £257.49m |
| Current investment assets | £0 |
| Cash | £36.42m |
| Total current assets | £47.75m |
| Creditors within 1 year | £25.77m |
| Long term creditors or provisions | £15.08m |
| Pension assets | £-16,788,000 |
| Total assets | £249.65m |
| Endowment funds | £227.05m |
| Restricted funds | £4.32m |
| Unrestricted funds | £18.28m |
| Total funds | £249.65m |
| Employees | 654 |
| Volunteers | |
| Consolidated accounts | Yes |
| Charity only accounts | No |