All charities
BARNARDO'S
BARNARDO'S RUNS A WIDE VARIETY OF PROJECTS INCLUDING: DISABILITY SERVICES; FAMILY CENTRES; EDUCATION, EMPLOYMENT AND TRAINING; FOSTERING AND ADOPTION; YOUTH JUSTICE; HOMELESSNESS; SAFEGUARDING AND PROTECTION AND RESIDENTIAL AND LEAVING CARE SERVICES. WE ALSO CAMPAIGN, BRINGING VITAL ISSUES TO THE ATTENTION OF THE PUBLIC AND THE GOVERNMENT. WE DO THIS BECAUSE WE BELIEVE IN CHILDREN.
- Charity Number
- 216250
- Date Registered
- 1963-01-18
- Company Number
- 61625
- Contact Name
-
MS JOANNA LAWSON
- Telephone
- 020 8550 8822
- Address
- BARNARDOS, HEAD OFFICE, TANNERS LANE, BARKINGSIDE, ILFORD, IG6 1QG
- Website
- http://www.barnardos.org.uk
- Email
- Social Networking
- Facebook
- Trustees
- LADY AMANDA ELLINGWORTH, MS JUDY CLEMENTS, MRS ANN HODGSON, MS HILARY KEENLYSIDE, MS RACHAEL BAYLEY, MR IAN MARSHALL, MRS SHEILA MAWER, MRS KIT PAWSON, MISS ELEANOR WILLIAMS, MR HUGH BURKITT, MR NEIL BRAITHWAITE, MS ALEXIS JANE CLEVELAND, MR ANTHONY LEWIS COHEN, MS GILL STEWART
- Charity Commission Classifications
- PROVIDES SERVICES, CHILDREN/YOUNG PEOPLE, EDUCATION/TRAINING, DISABILITY, PROVIDES ADVOCACY/ADVICE/INFORMATION, THE PREVENTION OR RELIEF OF POVERTY
- Icnpo Classifications
- Social Services
Basic accounts| Accounts date | Income | Spending | More info |
|---|
| 31 Mar 2011 | £244.98m | £247.33m | SIR |
| 31 Mar 2010 | £234.32m | £232.76m | SIR |
| 31 Mar 2009 | £214.29m | £212.00m | SIR |
| 31 Mar 2008 | £215.28m | £205.39m | SIR |
| 31 Mar 2007 | £191.85m | £195.58m | SIR |
see more
Financial breakdown| Category | Income | Spending |
|---|
| Voluntary income/Generating vol inc | £43.54m | £11.02m |
| Charitable activities | £156.74m | £200.72m |
| Trading | £38.95m | £31.97m |
| Other | £1.74m | £1.51m |
| Governance | | £1.87m |
| Investment/Investment management | £4.01m | £245,000 |
| Investment gains | £2.05m | |
Grants| Date | Payer | Description | Amount |
|---|
| 2006-06-07 | Big Lottery Fund | The project is to enable a group of young carer's to attend a residential Young Carer's Festival, tak... | £5,000 |
| 2006-06-26 | Big Lottery Fund | This project will provide a Children's Health Worker to facilitate the development of a Young People'... | £96,922 |
| 2006-07-19 | Big Lottery Fund | The project will appoint a project worker to recruit and support volunteers aged 16-24 who will be ma... | £139,043 |
| 2006-09-07 | Big Lottery Fund | The Organisation Will Appoint A Participation Worker, Within Signpost Leaving Care Service, Who Will ... | £115,346 |
| 2007-02-27 | Big Lottery Fund | The children belonging to the Barnado's group will use an award to hold an exhibition of their visual... | £2,540 |
| 2007-03-19 | Big Lottery Fund | More children, young people and their families in Oldham will enjoy out-of-school education activitie... | £376,758 |
| 2007-05-09 | Big Lottery Fund | The project is to provide an outing for disabled young people and their families. The money will pay ... | £2,286 |
| 2007-06-14 | Big Lottery Fund | The Somali Play Project will develop the capacity of the Somali community to provide play opportuniti... | £240,676 |
| 2007-07-27 | Big Lottery Fund | This project is to restart a 'baby band' for families with pre-school aged children who have Autistic... | £85,088 |
| 2007-08-15 | Big Lottery Fund | The Barnardo's Community Play Project will use their grant to roll out play opportunities to children... | £249,730 |
| 2007-09-19 | Big Lottery Fund | This is an expansion of an existing project due to high demand. This project will provide holistic su... | £479,204 |
| 2008-01-09 | Big Lottery Fund | The project is to support children and young people aged 10-19 in Flintshire by providing a number of... | £171,894 |
| 2008-01-25 | Big Lottery Fund | The grant will be used to develop the Newtownabbey Family Connections Project which, if successful at... | £17,742 |
| 2008-04-02 | Big Lottery Fund | The project is to produce a short film looking at the issues of homelessness and living alone from a ... | £4,719 |
| 2008-04-02 | Big Lottery Fund | The project will enable disabled young people to enjoy mainstream activities through participation in... | £3,073 |
| 2008-04-02 | Big Lottery Fund | The project will enable 50 young carers to visit a safari/theme park, including transport for one day... | £2,980 |
| 2008-06-10 | Big Lottery Fund | Barnardos will continue its current 'Helping Hands' project in Cumbria, which helps support family le... | £210,652 |
| 2009-05-01 | Big Lottery Fund | Barnardo¿s will use the grant to run the Newtownabbey Family Connections project, a network of fou... | £998,262 |
| 2009-07-14 | Big Lottery Fund | This project provides education and awareness raising initiatives to young people aged between 13-18 ... | £300,664 |
| 2009-08-26 | Big Lottery Fund | This project will make contact with socially excluded young people across the North East and work wit... | £297,000 |
| 2007-07-04 | Big Lottery Fund | The project is to enable members of 'Barnardo's United, the disability youth forum, to spend a weeken... | £4,245 |
| 2007-07-04 | Big Lottery Fund | The project is to provide an activity holiday for vulnerable young people aged 10-19 from Neath.The g... | £4,688 |
| 2007-07-04 | Big Lottery Fund | A project to enable young people to learn new skills in DVD editing, and produce DVDs to share their ... | £3,634 |
| 2007-12-05 | Big Lottery Fund | The project is to improve kitchen facilities in the communal area of this supported housing project t... | £2,630 |
Last updated: 15 February 2012