Full accounts for ZICHRON MOSHE EDUCATIONAL AND CHARITABLE TRUST
| Financial year ending | 2009-04-05 |
|---|---|
| Income from legacies | £0 |
| Income from endowments | £0 |
| Voluntary income | £1.37m |
| Activities generating funds | £0 |
| Income from charitable activities | £0 |
| Investment income | £35 |
| Other income | £0 |
| Total income | £1.37m |
| Investment gains | £0 |
| Gains from asset revaluations | £0 |
| Gains on pension fund | £0 |
| Voluntary income costs | £0 |
| Fundraising trading costs | £0 |
| Investment management costs | £0 |
| Grants to institutions | £1.39m |
| Charitable activities costs | £1.39m |
| Governance costs | £817 |
| Other expenses | £0 |
| Total expenses | £1.40m |
| Support costs | £817 |
| Depreciation | £0 |
| Reserves | £0 |
| Fixed assets at start of year | £0 |
| Fixed assets at end of year | £0 |
| Fixed investment assets at start of year | £0 |
| Fixed investment assets at end of year | £0 |
| Current investment assets | £0 |
| Cash | £20,728 |
| Total current assets | £21,228 |
| Creditors within 1 year | £77,803 |
| Long term creditors or provisions | £0 |
| Pension assets | £0 |
| Total assets | £-56,575 |
| Endowment funds | £0 |
| Restricted funds | £1,377 |
| Unrestricted funds | £-57,952 |
| Total funds | £-56,575 |
| Employees | 0 |
| Volunteers | |
| Consolidated accounts | No |
| Charity only accounts | Yes |